Customization: | Available |
---|---|
After-sales Service: | 1 Year |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
STAINLESS STEEL HEAT EXCHANGER SERIES FOR HANBELL SCREW MACHINE (SINGLE SYSTEM) | ||||||||||||||||
Technical parameters (/Unit:mm) | ||||||||||||||||
( m m ) | ( m m ) | |||||||||||||||
Matching | N.W | |||||||||||||||
Model | Machine | capacity | ty | External | and Ins | tallatio | n Dim | ensions | Conector size | |||||||
KW | A | B | C | E | F | G | H | a | b | C | d | w112(De) | w314(DN) | Kg | ||
WH-LG25HL02 RC2-100B | 88 | 2350 | 1900 | 1500 | 780 | 580 | 219 | 650 | 54 | 35 | 42 | 28 | 75 | 65 | 495 | |
WH-LG35HL02 RC2-140B | 122 | 2350 | 1900 | 1500 | 860 | 660 | 233 | 735 | 54 | 35 | 42 | 28 | 75 | 65 | 635 | |
WH-LG45HL02 RC2-180B | 158 | 2550 | 2100 | 1980 | 900 | 700 | 260 | 735 | 67 | 35 | 42 | 28 | 90 | 80 | 705 | |
WH-LG50HLO2 RC2-200B | 175 | 2550 | 2100 | 1980 | 900 | 700 | 260 | 735 | 67 | 35 | 42 | 28 | 90 | 80 | 730 | |
WH-LG60HLO2 RC2-230B | 270 | 2850 | 2400 | 1980 | 900 | 700 | 260 | 735 | 89 | 35 | 54 | 28 | 90 | 80 | 795 | |
WH-LG7OHL02 RC2-260B | 230 | 2850 | 2400 | 1980 | 900 | 700 | 260 | 735 | 89 | 35 | 54 | 28 | 90 | 80 | 810 | |
WH-LG75HL02 RC2-300B | 265 | 2850 | 2400 | 1980 | 1000 | 800 | 288 | 760 | 89 | 35 | 54 | 28 | 110 | 100 | 1020 | |
WH-LG80HL02 RC2-310B | 280 | 2850 | 2400 | 1980 | 1000 | 800 | 288 | 760 | 89 | 35 | 54 | 28 | 110 | 100 | 1030 | |
WH-LG90HL02 RC2-340B | 375 | 3050 | 2600 | 2180 | 1000 | 800 | 288 | 760 | 108 | 42 | 76 | 35 | 110 | 100 | 1095 | |
WH-LG100HL02 RC2-370B | 340 | 3050 | 2600 | 2180 | 1050 | 850 | 320 | 800 | 108 | 42 | 76 | 35 | 110 | 100 | 1185 | |
WH-LG170HL02 RC2-410B | 375 | 3060 | 2600 | 2180 | 1130 | 930 | 320 | 850 | 108 | 54 | 76 | 42 | 110 | 100 | 1340 | |
WH-LG130HLO2 RC2-470B | 445 | 3380 | 2900 | 2450 | 1130 | 930 | 320 | 850 | 108 | 54 | 76 | 42 | 140 | 125 | 1450 | |
WH-LG140HL02 RC2-510B | 470 | 3380 | 2900 | 2450 | 1130 | 930 | 320 | 850 | 108 | 54 | 89 | 42 | 140 | 125 | 1520 | |
WH-LG150HL02 RC2-550B | 515 | 3380 | 2900 | 2450 | 1230 | 1030 | 360 | 1000 | 108 | 35/35 | 89 | 42 | 140 | 125 | 1590 | |
WH-LG160HL2 RC2-580B | 560 | 3380 | 2900 | 2450 | 1300 | 1100 | 360 | 1000 | 108 | 35/35 | 89 | 42 | 140 | 125 | 1720 | |
WH-LG170HL02 RC2-620B | 578 | 3380 | 2900 | 2450 | 1300 | 1100 | 360 | 1000 | 108 | 35/35 | 89 | 42 | 160 | 150 | 1750 | |
WH-LG195HL02 RC2-710B | 675 | 3580 | 3100 | 2650 | 1300 | 1150 | 360 | 1000 | 133 | 35/35 | 108 | 54 | 160 | 150 | 1810 | |
WH-LG210HL02 RC2-790B | 735 | 3580 | 3100 | 2650 | 1300 | 1150 | 360 | 1050 | 133 | 35/35 | 108 | 54 | 160 | 150 | 1860 | |
WH-LG230HL02 RC2-830B | 790 | 3580 | 3100 | 2650 | 1300 | 1150 | 360 | 1050 | 133 | 35/35 | 108 | 54 | 160 | 150 | 2080 | |
WH-LG260HL02 RC2-930B | 895 | 3580 | 3100 | 2650 | 1300 | 1100 | 360 | 1000 | 133 | 35/35 | 108 | 54 | 160 | 150 | 2310 | |
:2,12,7. | ||||||||||||||||
R22 To=2ºC Tk=40ºC Ti=12ºC Tu=7ºC Refrigerant R22 To=2°C Tk=40ºC Ti=12°C TU=7~C |
Q (kw) | W (m³/h) | ||||||||||||||
Q Rated cooling capacity (kw) | W Chilled water flow(m³/h) | |||||||||||||||
*, | ||||||||||||||||
*The above specifications are subject to change without notice. | The product can be customized according to customers'requirements. |
STAINLESS STEEL HEAT EXCHANGER SERIES FOR HANBELL SCREW MACHINE(SINGLE SYSTEM Technica(parameters (/unit: mm) |
||||||||||||||||||||||||||||||||||||||
Model | Matchin9 Machine |
capacity | (mm) (mm) External and Installation Dimensions conector size |
N. W | ||||||||||||||||||||||||||||||||||
KW A B C E F G H a b C d | W1/2(De) W3/4(DN) kg | |||||||||||||||||||||||||||||||||||||
WH-LG25HL02 RC2 - 100B 88 2350 1900 1500 780 580 219 650 54 35 42 28 75 65 495 | ||||||||||||||||||||||||||||||||||||||
WH-LG35HL02 RC2 - 140B 122 2350 1900 1500 860 660 233 735 54 35 42 28 75 65 635 | ||||||||||||||||||||||||||||||||||||||
WH-LG45HL02 RC2 - 180B 158 2550 2100 1670 900 700 260 735 67 35 42 28 90 80 705 | ||||||||||||||||||||||||||||||||||||||
WH-LG50HL02 RC2 -200B 175 2550 2100 1670 900 700 260 735 67 35 42 28 90 80 730 | ||||||||||||||||||||||||||||||||||||||
WH-LG60HL02 RC2 -230B 210 2850 2400 1980 900 700 260 735 89 35 54 28 90 80 795 | ||||||||||||||||||||||||||||||||||||||
WH-LG70HL02 RC2 -260B 230 2850 2400 1980 900 700 260 735 89 35 54 28 90 80 810 | ||||||||||||||||||||||||||||||||||||||
WH-LG75HL02 RC2 - 300B 265 2850 2400 1980 1000 800 288 760 89 35 54 28 1 10 100 1020 | ||||||||||||||||||||||||||||||||||||||
WH-LG80HL02 RC2 - 310B 280 2850 2400 1980 1000 800 288 760 89 35 54 28 1 10 100 1030 | ||||||||||||||||||||||||||||||||||||||
WH-LGgoHL02 RC2 - 340B 315 3050 2600 2180 1000 800 288 760 108 42 76 35 1 10 100 1095 | ||||||||||||||||||||||||||||||||||||||
WH-LG100HL02 RC2 - 370B 340 3050 2600 2180 1050 850 320 800 108 42 76 35 1 10 100 1 185 | ||||||||||||||||||||||||||||||||||||||
WH-LG1 10HL02 RC2 -410B 375 3060 2600 2180 1 130 930 320 850 108 54 76 42 1 10 100 1340 | ||||||||||||||||||||||||||||||||||||||
WH-LG130HL02 RC2 -470B 445 3360 2900 2450 1 130 930 320 850 108 54 76 42 140 125 1450 | ||||||||||||||||||||||||||||||||||||||
WH-LG140HL02 RC2 -510B 470 3360 2900 2450 1 130 930 320 850 108 54 89 42 140 125 1520 | ||||||||||||||||||||||||||||||||||||||
WH-LG150HL02 RC2 -550B 515 3360 2900 2450 1230 1030 360 1000 108 35/35 89 42 140 125 1590 | ||||||||||||||||||||||||||||||||||||||
WH-LG160HL02 RC2 -580B 560 3380 2900 2450 1300 1 100 360 1000 708 35/35 89 42 140 125 1720 | ||||||||||||||||||||||||||||||||||||||
WH-LG170HL02 RC2 - 620B 578 3380 2900 2450 1300 1 100 360 1000 708 35/35 89 42 160 150 1750 | ||||||||||||||||||||||||||||||||||||||
WH-LG195HL02 RC2 - 710B 675 3580 3100 2650 1300 1 100 360 1000 133 35/35 108 54 160 150 1810 | ||||||||||||||||||||||||||||||||||||||
WH-LG210HL02 RC2 - 790B 735 3580 3100 2650 1350 1 150 360 105 033 35/35 108 54 160 150 1860 | ||||||||||||||||||||||||||||||||||||||
WH-LG230HL02 RC2 -830B 790 3580 3100 2650 1350 1 150 360 1050 133 35/35 108 54 160 150 2080 | ||||||||||||||||||||||||||||||||||||||
WH-LG260HL02 RC2 - 930B 895 3580 3100 2650 1300 1 100 360 1000 733 35/35 108 54 160 150 2310 | ||||||||||||||||||||||||||||||||||||||
:2 , 12 ,7 | ||||||||||||||||||||||||||||||||||||||
R22 T =2ºC TK=40ºC Ti= 12ºC R frigerantR22 T =2ºC TK=40ºC Ti= 12ºC |
Tu=7ºC Tu=7ºC |
Q(KW) Q Rated cooling capacity(kw |
(m3/h) wchilled water ow(m3/h) |